Resources
The Demand Project believes that the community must be engaged, equipped and empowered. We believe in unifying organizations and focusing all of our strengths in a positive direction that demands change in the legal system, law enforcement community and public perception. The list below gives you additional resources that will show what other groups are doing to stop predators, protect children, rescue victims and restore lives.
- ESET Internet Security
- Norton
- FamilyTime
- Bark
- On Watch
- Blue Campaign
- ClevGuard
- Tech Contract
- The Best Parental Control Software and Apps of 2020
- Truckers Against Trafficking
- Fight the New Drug
- Pornography & Sex Trafficking
- Porn Harms — Morality in Media
- National Sex Offender Public Website (NSOPW)
- Shared Hope International
- International Justice Mission
- Polaris Project
- Love 146
- Not For Sale
- No Boundaries International
- Homeland Security Investigations
- Free the Slaves
Protecting your children from predators that seek to exploit their vulnerabilities takes action and constant attention. Listed below are resources and tools that will give you the necessary ability to stay ahead of emerging technologies, social media trends and new apps that turn devices into an open door. Invest the time to stay informed — if you don't somebody else will.
- Online Safety Guide for Kids
- Kim Komando
- The Best Parental Control Software and Apps of 2018
- WebWatcher
- Net Nanny
- Common Sense Media
- Safe Search Kids
- National Center for Missing and Exploited Children
- RapidProtect
If you or a loved one needs help, below is a list of contact information for services from basic needs such as health care, food, clothing and transportation to counseling and education. Are we missing something? Please send it to us through this form:
ADDICTION | |
AA (peer support) | 918-627-2224 |
AL-ANON (peer support) | 918-627-9114 |
Gamblers Anonymous (peer support) | 855-2CALLGA |
HOW Foundation | 918-252-5739 |
Muskogee Monarch (inpatient/outpatient) | 918-682-7210 |
Narcotics Anonymous (peer support) | 918-747-0017 |
OSU Addiction | 918-561-1890 |
Overeaters Anonymous (peer support) | 505-891-2664 |
Palmer Recovery Center | 918-832-7763 |
Tulsa Women and Children’s Center | 918-430-0975 |
12 & 12 | 918-664-4224 |
BEHAVIORAL HEALTH | |
A New Way | 918-599-7277 |
Claremore Hillcrest | 918-341-2556 |
Counseling & Recovery Services | 918-492-2554 |
COPES | 918-744-4800 |
CREOKS (several locations) | 877-327-3657 |
Crisis Text Line (24/7) | Text HOME to 741741 |
DaySpring Community Services | 918-712-0859 |
Destiny Wellness Center | 918-271-5118 |
Family and Children’s Services | 918-587-9471 |
Improving Lives Counseling | 918-960-7852 |
Laureate Inpatient Services | 918-481-4000 |
Oklahoma Neuropsychiatric Inst. (counseling) | 918-764-9300 |
OU Psychiatry Clinic | 918-660-3130 |
Parkside | 918-588-8888 |
Suicide and Crisis Helpline | 988 |
TCBH | 918-293-2100 |
Tristesse Grief Center | 918-587-1200 |
Youth Services | 918-582-0061 |
CLOTHING | |
Catholic Charities | 918-949-4673 |
Christ 4 Humanity | 918-836-2424 |
Dream Center | 918-430-9984 |
First Baptist Church | 918-587-1571 |
Guts Church | 918-622-4422 |
Harvest Church | 918-884-7667 |
James Mission | 918-895-8733 |
John 3:16 | 918-592-1186 |
Ministry Center | 918-585-5310 |
Park Plaza | 918-622-2188 |
Salvation Army | 918-587-7801 |
Youth Services | 918-582-0061 |
COMMUNITY RESOURCE CENTER | |
Arms Around BA | 918-258-7714 |
Bixby Community Outreach Center | 918-366-9226 |
Bristow Social Services | 918-367-5400 |
Broken Arrow Neighbors | 918-251-7781 |
Community Care of Sapulpa | 918-224-6464 |
Glenpool Outreach Center | 918-321-2300 |
Osage Nation Social Services-Pawhuska | 918-287-5335 |
Owasso Community Resources | 918-272-4969 |
Sand Springs Community Services | 918-245-5183 |
Skiatook Emergency Assistance Center | 918-396-1137 |
Wagoner Area Neighbors | 918-485-2309 |
COUNSELING | |
Brighter Outlook | 918-812-5315 |
Catholic Charities | 918-949-4673 |
DVIS | 918-585-3143 |
Family and Children’s Services | 918-587-9471 |
Youth Services of Tulsa | 918-587-2100 |
YWCA Girls on the Run | 918-587-2100 |
DENTAL / HEARING / VISION SERVICES | |
Catoosa Dentures and Dental Services | 918-266-2906 |
Department of Rehab Serv.: Hearing/Vision | 918-836-5556 |
Eastern OK Donated Dental Services | 918-742-5544 |
Indian Health Care Resource Center | 918-382-1257 |
Lions Club - Glasses | 918-630-571-5466 |
Mary Chapman Center at TU (Hearing) | 918-631-2504 |
Morton Health Center (Dental) | 918-295-6145 |
Morton Health Center (Vision) | 918-587-2171 |
Neighbors Along the Line (Dental) | 918-584-1111 |
Neighbor for Neighbor (Dental & Vision) | 918-425-5578 |
OU School of Dentistry (Adults/children) | 405-271-6056/4750 |
Senior Hearing Aid Project (free) | 405-744-9748 or 800-257-1705 |
Tulsa Community College (Dental cleaning) | 918-595-7022 |
Tulsa EM Medical & Dental Clinic | 918-583-2285 |
Tulsa Health Department (Dental) | 918-594-4860 |
Tulsa Speech and Hearing (Hearing Aids) | 918-832-8742 |
DOMESTIC VIOLENCE | |
Call Rape | 800-656-4673 |
Dayspring Villa | 918-245-4075 |
DVIS | 918-585-3143 |
Family Safety Center | 918-742-7480 |
National Domestic Violence Line | 800-799-SAFE |
Tulsa County District Attorney | 918-596-4805 |
Shelter for Muslim Women | 918-282-2362 |
EDUCATION | |
Catholic Charities | 918-949-4673 |
Creek Literary Program | 918-224-9647 |
Phoenix Rising | 918-833-8650 |
Tulsa Hope Academy | 918-398-8192 |
EMPLOYMENT | |
(Employment/Training) | |
FINANCIAL | |
Debt Reduction Services (Budgeting) | 877-688-3328 |
DHS Central | 918-522-5050 |
DHS Downtown | 918-522-5050 |
DHS North | 918-430-2300 |
Helping Hands (Rent) | 918-584-6923 |
John 3:16 (Rent) | 918-587-1187 |
Ministry of Compassion (Rent) | 918-258-5276 |
Restore Hope (Rent) | 918-582-5766 |
Weather Coalition (AC unit assistance) | 918-834-2665 |
FOOD | |
Broken Arrow Neighbors | 918-251-7781 |
Bixby St. Clements Comm. Outreach | 918-366-3166 |
Catholic Charities (North) | 918-949-4673 |
Christ 4 Humanity (Central) | 918-836-2424 |
Dream Center++ (North) | 918-430-9984 |
Emergency Infants Services (Downtown) | 918-582-2469 |
First Baptist Church (Downtown) | 918-587-1571 |
Guts Church (South) | 918-622-4422 |
Harvest House++ (South)(Sack lunch) | 918-884-7667 |
Helping Hands (Downtown) | 918-584-6923 |
Islamic Society (Midtown) | 918-960-2990 |
James Mission | 918-895-8733 |
John 3:16++ (Downtown) | 918-592-1186 |
Kendall Whittier (Central) | 918-592-3000 |
Loaves and Fishes (East) | 918-234-8577 |
Manna House (North) | 918-836-5541 |
Merge Church | 855-646-1390 |
Ministry Center | 918-585-5310 |
Neighbors Along the Line (West) | 918-584-1111 |
Neighbor for Neighbor (North) | 918-425-5578 |
Open Arms | 918-938-2844 |
Park Plaza Church (South) | 918-615-6950 |
People’s Pantry | 918-720-2953 |
Regional Food Bank of Oklahoma (OKC) | 405-972-1111 |
Restore Hope (West) | 918-582-5766 |
Salvation Army++ (Downtown) | 918-587-7801 |
Sand Springs Welfare Assoc. | 918-245-5183 |
Sapulpa Corps Comm. Center | 918-224-4415 |
South Tulsa Community House | 918-742-5597 |
Tri-County CAP (Coweta, Porter, Wagnr) | 918-486-2471 |
Tulsa Co. Social Services (West) | 918-596-5573 |
Western Neighbors (West) | 918-445-8840 |
Westside Cornerstone Com Cntr (West) | 918-960-2645 |
(SNAP) | |
FURNITURE | |
Open Arms | 918-938-2844 |
ShareHouse | 918-619-6403 |
GED/EAS CLASSES/LITERACY | |
Catholic Charities | 918-949-4673 |
Dream Center (GED) | 918-430-9984 |
First Baptist | 918-587-1571 |
Neighbors Along the Line (GED) | 918-584-1111 |
Tulsa Public Library | 918-549-7323 |
Union Adult Education | 918-357-7040 |
HEALTH EDUCATION | |
Healthy Aging Initiative | 918-800-211-2116 |
H.O.P.E. HIV testing | 918-749-8378 |
Smoking Cessation | 800-QUIT-NOW |
(WIC) | |
HELPLINES / MISCELLANEOUS | |
Abuse Hotline | 800-522-3511 |
Bullying & School Safety | 918-746-6868 |
Caregiver 24 hour Helpline | 800-272-3900 |
Domestic Violence/Abuse/Rape | 918-743-5763 |
Domestic Violence Crisis Line | 918-HELP ME |
Helpline | 211 |
OK Bureau of Narcotics & Dangerous Drugs | 855-617-2288 |
OK Safeline | 800-522-7233 |
Poison Control | 800-222-1222 |
Runaway Safeline | 800-786-2929 |
SoonerCare Helpline | 800-987-7767 |
All Needs: Neighborhood Navigator | |
HOMICIDE / VICTIM OF VIOLENT CRIME | |
Oklahoma Crime Victims Compensation | 1-800-745-6098 |
Tulsa Metro Crime Stoppers (Tip Line) | 918-596-COPS |
Tulsa Police Department Homicide Unit | 918-596-9135 |
TPD Crime Victim Assistance | 596-9165; 9323; 9320 |
TPD Property Room | 918-596-8872 |
HOUSING | |
Charles Page Family Village | 918-245-6592 |
Habitat for Humanity | 918-592-4224 |
Mental health Association | 918-585-1213 |
Neighbor for Neighbor | 918-425-5578 |
Rebuilding Together Home Repair | 918-742-6241 |
St. Elizabeth’s Lodge | 918-949-4673 |
Tulsa Housing Authority | 918-582-0021 |
Volunteers of America Supported Housing | 918-307-1500 |
HUMAN TRAFFICKING | |
Dragonfly Home | 405-212-3377 |
Human Trafficking | 888-373-7888 |
Rest Stop Ministries | |
IMMIGRATION | |
Catholic Charities | 918-949-4673 |
TU College of Law Legal Clinic | 918-631-5799 |
YWCA Women’s Resource Center | 918-587-2100 |
INSURANCE RESOURCES | |
Insure Oklahoma Helpline | 888-365-3742 |
Project insure (Tulsa Healthcare Coverage) | 918-619-4749 |
Healthcare.gov (800-318-2596) | |
JOB READINESS SERVICES | |
Asbury Methodist Church | 918-492-1771 |
Catholic Charities | 918-949-4673 |
Community Work Advance | 918-442-2200 |
Dream Center | 918-430-9984 |
Dress for Success | 918-599-8892 |
First United Methodist | 918-592-3862 |
Goodwill Career Center | 918-747-1334 |
Job Corps | 918-591-5644 |
Neighbors Along the Line | 918-584-1111 |
South Tulsa Community House | 918-742-5597 |
Tulsa City County Library | 918-549-7323 |
Okla Works | 918-796-1200 |
Youth Services | 918-582-0061 |
LEGAL SERVICES | |
Broken Arrow Neighbors | 918-251-7781 |
Catholic Charities | 918-949-4673 |
Dream Center | 918-430-9984 |
Guts Church | 918-622-4422 |
Lawyer Referral Service | 918-587-6014 |
Legal Aid | 918-584-3338 |
Neighbor for Neighbor | 918-425-5578 |
Oklahoma State Courts Network | 405-556-9100 |
Still She Rises | 918-392-0867 |
TU College of Law Legal Clinic | 918-631-5799 |
VINE (Offender’s Custody Status) | 877-654-8463 |
LGBTQ | |
Equality Center | 918-743-4297 |
Ryan White Clinic (OSU) | 918-382-5058 |
Trevor Crisis Line | 866-488-7386 |
Tulsa Cares | 918-834-4194 |
Tulsa Youth Services | 918-582-0061 |
MEDICATIONS | |
Catholic Charities | 918-949-4673 |
Couch Pharmacy | 918-835-9577 |
Freeland Brown | 918-743-4491 |
GenScripts (Midtown) | 918-835-2112 |
GenScripts (Broken Arrow) | 918-615-3354 |
GenScripts (Owasso) | 918-274-9696 |
GenScripts (Bixby/South Tulsa) | 918-921-7737 |
Healthwell Foundation | |
Helping Hands | 918-582-1356 |
Ministry Center | 918-585-5310 |
Neighbor for Neighbor | 918-425-5578 |
OK Prescription Drug Program | |
Restore Hope | 918-582-5766 |
Tulsa Co. Pharmacy | 918-596-5577 |
Western Neighbors | 918-445-8840 |
Westview Pharmacy | 918-425-1385 |
(TANF) | |
MEDICAL CLINICS | |
Arubah Community Clinic Collinsville | 918-371-3806 |
Bedlam Evening Clinic | 918-619-4555 |
Broken Arrow Neighbors | 918-251-7781 |
Catholic Charities | 918-508-7199 |
Community Health Connections | 918-622-0641 |
Day Center for the Homeless Clinic | 918-583-5588 |
Dream Center | 918-430-9984 |
Good Samaritan | 918-710-4222 |
Indian health Care Center | 918-588-1900 |
Morton Clinic | 918-587-2171 |
Neighbors Along the Line | 918-584-1111 |
Neighbor for Neighbor | 918-425-5578 |
Tulsa Co. Social Service | 918-596-5560 |
Xavier | 918-583-7233 |
REENTRY SERVICES | |
Center for Employment Opportunities | 918-894-6561 |
Exodus House | 918-382-0905 |
Operation Hope (family support & re-entry) | 918-599-0663 |
Resonance Center | 918-587-3888 |
St. Luke’s Church | 918-585-9637 |
Tulsa ReEntry One Stop | 918-938-6141 |
SENIOR SERVICES | |
Advantage Service | 918-933-4900 |
Alzheimer’s Association | 800-272-3900 |
Area Agency on Aging | 918-596-7688 |
Friendship Line | 888-670-1360 |
Legal Services (SPLASH) | 855-488-6814 |
Life Senior Services | 918-664-9000 |
Meals On Wheels | 918-627-4103 |
Oasis Adult Day programs | 918-749-6969 |
SHELTER | |
Day Center for the Homeless | 918-583-5588 |
Dayspring Villa | 918-245-4075 |
DVIS | 918-585-3143 |
Helpline | 211 |
John 3:16 men’s Shelter | 918-587-1187 |
Salvation Army | 918-587-7201 |
The Spring | 918-245-4075 |
Day Center | 918-583-5588 |
Tulsa Social Services Shelter | 918-596-5591 |
Youth Services | 918-582-0061 |
SOBER LIVING | |
Oxford House | 764-8987 |
Restoring Lives (men) | 445-2900 |
Wings of Freedom (women) | 584-8879 |
SPIRITUAL | |
Dream Center | 430-9984 |
God’s ER | 409-8349 |
National Prayer Hotline | 1-800-4-PRAYER |
TRANSPORTATION | |
Checker Cab | 918-582-6161 |
Day Center (Tokens) | 918-583-5588 |
Harvest House (Tokens, gas card) | 918-884-7667 |
Helpline | 211 |
Morton Transportation | 918-587-2171 |
Neighbor for Neighbor (Tokens) | 918-425-5578 |
Sooner Ride (3 day notification) | 877-404-4500 |
South Tulsa Community Center (Tokens) | 918-742-5597 |
Tulsa Lift Program | 918-582-2100 |
Tulsa Transit | 918-982-6882 |
(Medicaid) | |
UTILITIES | |
DHS North (LIHEAP) | 918-430-2300 |
First Baptist | 918-587-1571 |
Harvest House | 918-884-7667 |
Helping Hands | 918-582-1356 |
John 3:16 | 918-592-1186 |
Neighbors Along the Line | 918-584-1111 |
Neighbor for Neighbor | 918-425-5578 |
Restore Hope | 918-582-5766 |
Salvation Army | 918-587-7201 |
WOMEN AND CHILDREN | |
Birth Certificates | 918-594-4840 |
BirthRight International | 918-481-4884 |
Saint Francis Car Seats | 918-494-SAFE |
Child Care Resource Center | 918-834-2273 |
Children First | 918-732-4600 |
Child Guidance (Parenting) | 918-594-4720 |
Crisis Pregnancy Outreach (Peer Support) | 918-296-3377 |
Emergency Infant Services (Supplies) | 918-582-2469 |
Glory House (single women only) | 918-584-1808 |
Hope Home (Housing) | 918-488-8002 |
Hope Pregnancy Center (Supplies) | 918-622-3325 |
Madonna House (Housing) | 918-949-4673 |
MEND Tulsa (Supplies) | 918-745-6000 |
Parent Child Center (Parenting) | 918-599-7999 |
Parents as Teachers (Parenting) | 918-925-1403 |
Pearl’s Hope (Housing) | 918-583-9506 |
Resonance | 918-587-3888 |
Sooner Start (Developmental Services) | 918-835-8691 |
Sooner Success | 918-877-441-0434 |
St. Elizabeth’s Lodge (Housing) | 918-949-4673 |
WIC (Formula & Food) | 918-594-4820 |
Youth Services | 918-582-0061 |